Average Salaries in Dubai Across Sectors Including Technology, Finance, Healthcare and Construction
Advertisement
Ad Space - Google AdSense
Below is a quick overview of average monthly salary ranges across major industries in Dubai. Click on any industry to jump to detailed role-specific salary information.
Industry | Junior (AED/month) | Mid-Level (AED/month) | Senior (AED/month) |
---|---|---|---|
Banking & Finance | 8,000 - 20,000 | 20,000 - 40,000 | 40,000 - 100,000+ |
Technology & IT | 10,000 - 18,000 | 18,000 - 35,000 | 35,000 - 80,000+ |
Healthcare | 12,000 - 25,000 | 25,000 - 45,000 | 45,000 - 90,000+ |
Construction & Engineering | 8,000 - 18,000 | 18,000 - 35,000 | 35,000 - 70,000+ |
Hospitality & Tourism | 3,000 - 8,000 | 8,000 - 25,000 | 25,000 - 60,000+ |
Retail & Consumer Goods | 3,500 - 10,000 | 10,000 - 25,000 | 25,000 - 45,000+ |
Legal | 15,000 - 25,000 | 25,000 - 50,000 | 50,000 - 120,000+ |
Marketing & Advertising | 8,000 - 15,000 | 15,000 - 30,000 | 30,000 - 60,000+ |
Education | 8,000 - 15,000 | 15,000 - 25,000 | 25,000 - 45,000+ |
Dubai is a major financial hub in the Middle East, hosting numerous international and regional banks, investment firms, and financial institutions. The finance sector offers some of the highest salaries in Dubai, particularly for those with specialized expertise and international experience.
Position | Junior (AED/month) | Mid-Level (AED/month) | Senior (AED/month) |
---|---|---|---|
Bank Branch Manager | 25,000 - 35,000 | 35,000 - 50,000 | 50,000 - 80,000 |
Financial Analyst | 15,000 - 20,000 | 20,000 - 35,000 | 35,000 - 50,000 |
Investment Banker | 20,000 - 30,000 | 30,000 - 50,000 | 50,000 - 100,000+ |
Relationship Manager | 15,000 - 25,000 | 25,000 - 40,000 | 40,000 - 60,000 |
Credit Analyst | 12,000 - 18,000 | 18,000 - 28,000 | 28,000 - 40,000 |
Compliance Officer | 15,000 - 22,000 | 22,000 - 35,000 | 35,000 - 55,000 |
Risk Manager | 18,000 - 25,000 | 25,000 - 40,000 | 40,000 - 70,000 |
Wealth Manager | 15,000 - 25,000 | 25,000 - 45,000 | 45,000 - 80,000+ |
Position | Junior (AED/month) | Mid-Level (AED/month) | Senior (AED/month) |
---|---|---|---|
Chief Financial Officer | - | 60,000 - 80,000 | 80,000 - 150,000+ |
Finance Director | - | 45,000 - 65,000 | 65,000 - 100,000 |
Finance Manager | 20,000 - 30,000 | 30,000 - 45,000 | 45,000 - 70,000 |
Financial Controller | 25,000 - 35,000 | 35,000 - 50,000 | 50,000 - 80,000 |
Senior Accountant | 12,000 - 18,000 | 18,000 - 25,000 | 25,000 - 35,000 |
Accountant | 8,000 - 12,000 | 12,000 - 18,000 | 18,000 - 25,000 |
Auditor | 10,000 - 18,000 | 18,000 - 30,000 | 30,000 - 45,000 |
Tax Specialist | 15,000 - 22,000 | 22,000 - 35,000 | 35,000 - 55,000 |
Advertisement
Ad Space - Google AdSense
Dubai's technology sector is rapidly growing, with the government's Smart Dubai initiative driving digital transformation across the city. Tech professionals are in high demand, particularly those with expertise in emerging technologies like AI, blockchain, and cybersecurity.
Position | Junior (AED/month) | Mid-Level (AED/month) | Senior (AED/month) |
---|---|---|---|
Software Engineer | 12,000 - 18,000 | 18,000 - 30,000 | 30,000 - 50,000 |
Full Stack Developer | 15,000 - 22,000 | 22,000 - 35,000 | 35,000 - 55,000 |
Frontend Developer | 12,000 - 18,000 | 18,000 - 28,000 | 28,000 - 45,000 |
Backend Developer | 13,000 - 20,000 | 20,000 - 32,000 | 32,000 - 50,000 |
Mobile App Developer | 14,000 - 20,000 | 20,000 - 32,000 | 32,000 - 50,000 |
DevOps Engineer | 15,000 - 25,000 | 25,000 - 40,000 | 40,000 - 60,000 |
QA Engineer | 10,000 - 15,000 | 15,000 - 25,000 | 25,000 - 40,000 |
UI/UX Designer | 12,000 - 18,000 | 18,000 - 28,000 | 28,000 - 45,000 |
Product Manager | 18,000 - 25,000 | 25,000 - 40,000 | 40,000 - 65,000 |
Scrum Master | 15,000 - 22,000 | 22,000 - 35,000 | 35,000 - 50,000 |
Position | Junior (AED/month) | Mid-Level (AED/month) | Senior (AED/month) |
---|---|---|---|
Chief Technology Officer | - | 60,000 - 80,000 | 80,000 - 150,000+ |
IT Director | - | 50,000 - 70,000 | 70,000 - 120,000 |
IT Manager | 25,000 - 35,000 | 35,000 - 50,000 | 50,000 - 70,000 |
System Administrator | 12,000 - 18,000 | 18,000 - 28,000 | 28,000 - 45,000 |
Cybersecurity Specialist | 18,000 - 25,000 | 25,000 - 40,000 | 40,000 - 65,000 |
Network Engineer | 12,000 - 18,000 | 18,000 - 30,000 | 30,000 - 45,000 |
Cloud Architect | 20,000 - 30,000 | 30,000 - 45,000 | 45,000 - 70,000 |
Database Administrator | 15,000 - 22,000 | 22,000 - 35,000 | 35,000 - 50,000 |
IT Support Specialist | 8,000 - 12,000 | 12,000 - 18,000 | 18,000 - 25,000 |
Position | Junior (AED/month) | Mid-Level (AED/month) | Senior (AED/month) |
---|---|---|---|
Data Scientist | 18,000 - 25,000 | 25,000 - 40,000 | 40,000 - 70,000 |
Machine Learning Engineer | 20,000 - 30,000 | 30,000 - 45,000 | 45,000 - 75,000 |
AI Specialist | 20,000 - 30,000 | 30,000 - 50,000 | 50,000 - 80,000 |
Data Engineer | 15,000 - 25,000 | 25,000 - 40,000 | 40,000 - 60,000 |
Data Analyst | 12,000 - 18,000 | 18,000 - 30,000 | 30,000 - 45,000 |
Business Intelligence Analyst | 15,000 - 22,000 | 22,000 - 35,000 | 35,000 - 50,000 |
Dubai's healthcare sector is expanding rapidly with world-class hospitals and medical facilities. The city is positioning itself as a medical tourism hub, creating high demand for qualified healthcare professionals across all specialties.
Position | Junior (AED/month) | Mid-Level (AED/month) | Senior (AED/month) |
---|---|---|---|
General Practitioner | 20,000 - 30,000 | 30,000 - 45,000 | 45,000 - 70,000 |
Medical Specialist | 30,000 - 45,000 | 45,000 - 70,000 | 70,000 - 100,000+ |
Surgeon | 35,000 - 50,000 | 50,000 - 80,000 | 80,000 - 150,000+ |
Dentist | 25,000 - 35,000 | 35,000 - 60,000 | 60,000 - 90,000 |
Pharmacist | 12,000 - 18,000 | 18,000 - 25,000 | 25,000 - 35,000 |
Registered Nurse | 8,000 - 12,000 | 12,000 - 18,000 | 18,000 - 25,000 |
Physiotherapist | 10,000 - 15,000 | 15,000 - 22,000 | 22,000 - 35,000 |
Radiologist | 25,000 - 35,000 | 35,000 - 55,000 | 55,000 - 85,000 |
Position | Junior (AED/month) | Mid-Level (AED/month) | Senior (AED/month) |
---|---|---|---|
Hospital CEO/Director | - | 70,000 - 100,000 | 100,000 - 180,000+ |
Medical Director | - | 60,000 - 80,000 | 80,000 - 120,000 |
Nursing Director | 25,000 - 35,000 | 35,000 - 50,000 | 50,000 - 70,000 |
Hospital Administrator | 20,000 - 30,000 | 30,000 - 45,000 | 45,000 - 65,000 |
Clinic Manager | 15,000 - 25,000 | 25,000 - 35,000 | 35,000 - 50,000 |
Healthcare Consultant | 20,000 - 30,000 | 30,000 - 50,000 | 50,000 - 80,000 |
Advertisement
Ad Space - Google AdSense
Construction remains a cornerstone of Dubai's economy, with ongoing mega-projects and infrastructure development. Engineering professionals with experience in large-scale projects are particularly sought after.
Position | Junior (AED/month) | Mid-Level (AED/month) | Senior (AED/month) |
---|---|---|---|
Project Director | - | 50,000 - 70,000 | 70,000 - 120,000+ |
Project Manager | 20,000 - 30,000 | 30,000 - 45,000 | 45,000 - 70,000 |
Civil Engineer | 12,000 - 18,000 | 18,000 - 30,000 | 30,000 - 45,000 |
Structural Engineer | 15,000 - 20,000 | 20,000 - 35,000 | 35,000 - 50,000 |
Architect | 15,000 - 22,000 | 22,000 - 35,000 | 35,000 - 50,000 |
Quantity Surveyor | 12,000 - 18,000 | 18,000 - 28,000 | 28,000 - 40,000 |
MEP Engineer | 12,000 - 18,000 | 18,000 - 28,000 | 28,000 - 45,000 |
HSE Manager | 15,000 - 22,000 | 22,000 - 35,000 | 35,000 - 50,000 |
Position | Junior (AED/month) | Mid-Level (AED/month) | Senior (AED/month) |
---|---|---|---|
Site Engineer | 8,000 - 12,000 | 12,000 - 20,000 | 20,000 - 30,000 |
Construction Manager | 15,000 - 25,000 | 25,000 - 40,000 | 40,000 - 60,000 |
Safety Officer | 6,000 - 10,000 | 10,000 - 15,000 | 15,000 - 25,000 |
Foreman | 5,000 - 8,000 | 8,000 - 12,000 | 12,000 - 18,000 |
Skilled Laborer | 2,500 - 4,000 | 4,000 - 6,000 | 6,000 - 8,000 |
Draftsman/CAD Technician | 5,000 - 8,000 | 8,000 - 12,000 | 12,000 - 18,000 |
Land Surveyor | 7,000 - 10,000 | 10,000 - 15,000 | 15,000 - 22,000 |
As a global tourism destination, Dubai's hospitality sector is robust and diverse, from luxury hotels to fine dining establishments. The industry offers competitive packages, often with accommodation and other benefits included.
Position | Junior (AED/month) | Mid-Level (AED/month) | Senior (AED/month) |
---|---|---|---|
Hotel General Manager | - | 40,000 - 60,000 | 60,000 - 100,000+ |
Hotel Manager | 25,000 - 35,000 | 35,000 - 50,000 | 50,000 - 70,000 |
Front Office Manager | 12,000 - 18,000 | 18,000 - 25,000 | 25,000 - 35,000 |
Executive Chef | 15,000 - 25,000 | 25,000 - 40,000 | 40,000 - 60,000 |
Housekeeping Manager | 10,000 - 15,000 | 15,000 - 22,000 | 22,000 - 30,000 |
Revenue Manager | 15,000 - 20,000 | 20,000 - 30,000 | 30,000 - 45,000 |
Sales & Marketing Director | 20,000 - 30,000 | 30,000 - 45,000 | 45,000 - 65,000 |
Position | Junior (AED/month) | Mid-Level (AED/month) | Senior (AED/month) |
---|---|---|---|
Restaurant Manager | 12,000 - 18,000 | 18,000 - 25,000 | 25,000 - 40,000 |
Chef de Cuisine | 12,000 - 18,000 | 18,000 - 30,000 | 30,000 - 45,000 |
Sous Chef | 8,000 - 12,000 | 12,000 - 18,000 | 18,000 - 25,000 |
Bartender | 3,000 - 5,000 | 5,000 - 8,000 | 8,000 - 12,000 |
Waiter/Waitress | 2,500 - 4,000 | 4,000 - 6,000 | 6,000 - 8,000 |
Sommelier | 8,000 - 12,000 | 12,000 - 18,000 | 18,000 - 30,000 |
F&B Director | 20,000 - 30,000 | 30,000 - 45,000 | 45,000 - 65,000 |
Position | Junior (AED/month) | Mid-Level (AED/month) | Senior (AED/month) |
---|---|---|---|
Tour Operator Manager | 12,000 - 18,000 | 18,000 - 28,000 | 28,000 - 40,000 |
Travel Agent | 5,000 - 8,000 | 8,000 - 12,000 | 12,000 - 18,000 |
Tourism Development Manager | 15,000 - 25,000 | 25,000 - 40,000 | 40,000 - 60,000 |
Event Manager | 10,000 - 15,000 | 15,000 - 25,000 | 25,000 - 40,000 |
Tour Guide | 4,000 - 7,000 | 7,000 - 10,000 | 10,000 - 15,000 |
Advertisement
Ad Space - Google AdSense
Dubai is a global shopping destination with numerous malls and retail outlets. The retail sector offers diverse opportunities from entry-level positions to senior management roles in both local and international brands.
Position | Junior (AED/month) | Mid-Level (AED/month) | Senior (AED/month) |
---|---|---|---|
Retail Director | - | 35,000 - 50,000 | 50,000 - 80,000 |
Retail Manager | 12,000 - 18,000 | 18,000 - 30,000 | 30,000 - 45,000 |
Store Manager | 10,000 - 15,000 | 15,000 - 25,000 | 25,000 - 35,000 |
Area Manager | 18,000 - 25,000 | 25,000 - 40,000 | 40,000 - 60,000 |
Visual Merchandiser | 6,000 - 10,000 | 10,000 - 15,000 | 15,000 - 25,000 |
Buyer/Merchandiser | 12,000 - 18,000 | 18,000 - 28,000 | 28,000 - 45,000 |
E-commerce Manager | 15,000 - 22,000 | 22,000 - 35,000 | 35,000 - 50,000 |
Position | Junior (AED/month) | Mid-Level (AED/month) | Senior (AED/month) |
---|---|---|---|
Sales Associate | 3,500 - 5,000 | 5,000 - 8,000 | 8,000 - 12,000 |
Cashier | 3,000 - 4,500 | 4,500 - 6,000 | 6,000 - 8,000 |
Department Supervisor | 6,000 - 8,000 | 8,000 - 12,000 | 12,000 - 18,000 |
Customer Service Representative | 4,000 - 6,000 | 6,000 - 9,000 | 9,000 - 12,000 |
Luxury Brand Ambassador | 6,000 - 10,000 | 10,000 - 15,000 | 15,000 - 25,000 |
Retail Trainer | 8,000 - 12,000 | 12,000 - 18,000 | 18,000 - 25,000 |
Dubai's legal sector is sophisticated and international, with both local and global law firms operating in the emirate. Legal professionals with expertise in areas like corporate law, finance, and real estate are particularly sought after.
Position | Junior (AED/month) | Mid-Level (AED/month) | Senior (AED/month) |
---|---|---|---|
Partner (Law Firm) | - | 70,000 - 100,000 | 100,000 - 200,000+ |
General Counsel | - | 60,000 - 80,000 | 80,000 - 150,000 |
Senior Associate | - | 40,000 - 60,000 | 60,000 - 90,000 |
Associate | 20,000 - 30,000 | 30,000 - 45,000 | 45,000 - 60,000 |
Legal Counsel | 25,000 - 35,000 | 35,000 - 50,000 | 50,000 - 70,000 |
Paralegal | 8,000 - 15,000 | 15,000 - 25,000 | 25,000 - 35,000 |
Legal Secretary | 6,000 - 10,000 | 10,000 - 15,000 | 15,000 - 20,000 |
Dubai's marketing and advertising industry is vibrant and competitive, with numerous agencies and in-house marketing departments. Digital marketing skills are particularly valued in this rapidly evolving sector.
Position | Junior (AED/month) | Mid-Level (AED/month) | Senior (AED/month) |
---|---|---|---|
Chief Marketing Officer | - | 50,000 - 70,000 | 70,000 - 120,000+ |
Marketing Director | - | 40,000 - 60,000 | 60,000 - 90,000 |
Marketing Manager | 18,000 - 25,000 | 25,000 - 40,000 | 40,000 - 60,000 |
Digital Marketing Specialist | 10,000 - 15,000 | 15,000 - 25,000 | 25,000 - 40,000 |
Social Media Manager | 8,000 - 12,000 | 12,000 - 20,000 | 20,000 - 30,000 |
SEO Specialist | 8,000 - 12,000 | 12,000 - 18,000 | 18,000 - 28,000 |
Content Manager | 10,000 - 15,000 | 15,000 - 25,000 | 25,000 - 35,000 |
PR Manager | 15,000 - 22,000 | 22,000 - 35,000 | 35,000 - 50,000 |
Brand Manager | 15,000 - 25,000 | 25,000 - 40,000 | 40,000 - 60,000 |
Graphic Designer | 8,000 - 12,000 | 12,000 - 18,000 | 18,000 - 28,000 |
Advertisement
Ad Space - Google AdSense
Dubai has a large number of international schools and higher education institutions. Qualified educators, particularly those with international experience and specialized qualifications, are in high demand.
Position | Junior (AED/month) | Mid-Level (AED/month) | Senior (AED/month) |
---|---|---|---|
School Principal | - | 30,000 - 45,000 | 45,000 - 70,000+ |
Vice Principal | - | 25,000 - 35,000 | 35,000 - 50,000 |
Head of Department | 15,000 - 20,000 | 20,000 - 30,000 | 30,000 - 40,000 |
Teacher (International School) | 10,000 - 15,000 | 15,000 - 22,000 | 22,000 - 30,000 |
University Professor | 18,000 - 25,000 | 25,000 - 35,000 | 35,000 - 50,000+ |
Teaching Assistant | 5,000 - 8,000 | 8,000 - 12,000 | 12,000 - 15,000 |
School Counselor | 12,000 - 18,000 | 18,000 - 25,000 | 25,000 - 35,000 |
Curriculum Developer | 15,000 - 20,000 | 20,000 - 30,000 | 30,000 - 45,000 |
Emirate | Junior (0–2 yrs) | Mid-Tier (3–7 yrs) | Senior (8+ yrs) |
---|---|---|---|
Dubai | 9,000 – 13,000 | 15,000 – 22,000 | 28,000 – 45,000 |
Abu Dhabi | 8,500 – 12,000 | 14,000 – 20,000 | 26,000 – 40,000 |
Sharjah | 6,500 – 9,500 | 11,000 – 16,000 | 20,000 – 30,000 |
Ras Al Khaimah | 6,000 – 9,000 | 10,000 – 14,000 | 18,000 – 28,000 |
Ajman | 6,000 – 8,500 | 9,000 – 13,000 | 16,000 – 25,000 |
Experience is highly valued in Dubai. Senior professionals with 10+ years of experience can command significantly higher salaries than their junior counterparts. Advanced degrees and professional certifications can also boost earning potential.
Multinational corporations and large local conglomerates typically offer higher salaries than small or medium-sized businesses. Government entities often provide additional benefits that may compensate for slightly lower base salaries.
Oil & gas, finance, and technology sectors generally offer the highest salaries in Dubai. Emerging industries like fintech and renewable energy are also offering competitive packages to attract talent.
While officially discouraged, nationality-based salary differences do exist in Dubai's job market. Western expatriates often command higher salaries than those from South Asian or Middle Eastern countries for the same positions.
Fluency in English is essential for most professional roles. Arabic language skills can significantly increase earning potential, especially in government, legal, and customer-facing roles. Additional languages like Mandarin, Russian, or French may be valuable in specific sectors.
Dubai's job market and salary trends are influenced by global economic conditions, oil prices, and regional stability. During economic downturns, salary growth may stagnate or even decline in certain sectors.
The average monthly salary in Dubai across all industries is estimated at AED 16,000–20,000. Salaries vary based on job role, industry, years of experience, and nationality (expat vs local).
The top-paying industries in Dubai include:
Job Role | Monthly Salary (AED) |
---|---|
Software Engineer | 15,000–25,000 |
Data Scientist | 20,000–35,000 |
AI/ML Specialist | 25,000–45,000 |
Cybersecurity Expert | 22,000–40,000 |
IT Project Manager | 28,000–45,000 |
Yes. The UAE does not impose income tax on individuals. Salaries in Dubai are 100% tax-free, which attracts professionals seeking high net savings.
Dubai generally offers:
Medical Role | Monthly Salary (AED) |
---|---|
General Practitioner | 18,000–28,000 |
Specialist Doctor | 30,000–60,000 |
Surgeon (Cardio/Neuro) | 50,000–90,000+ |
Registered Nurse | 8,000–15,000 |
Yes. Many expat packages include:
The most in-demand job roles include:
To negotiate effectively:
Yes. There can be differences in salary offers based on nationality. Western expats may receive higher offers, while Asian expats and locals may be offered different packages for similar roles. However, skills, experience, and negotiation can significantly impact final compensation.