Monthly Rent Averages for Apartments and Villas in Dubai's Most Sought-After Districts
Advertisement
Ad Space - Google AdSense
Property Type | Average Annual Rent (AED) | Price Range (AED) | Notes |
---|---|---|---|
Studio | 60,000 | 45,000 - 80,000 | Higher for Burj Khalifa views |
1 Bedroom | 90,000 | 70,000 - 120,000 | Premium for fountain views |
2 Bedrooms | 130,000 | 100,000 - 180,000 | Higher in newer buildings |
3 Bedrooms | 180,000 | 150,000 - 250,000 | Limited availability |
Penthouse | 350,000+ | 250,000 - 500,000+ | Extremely limited supply |
Property Type | Average Annual Rent (AED) | Price Range (AED) | Notes |
---|---|---|---|
Studio | 50,000 | 40,000 - 70,000 | Higher for marina views |
1 Bedroom | 75,000 | 60,000 - 100,000 | Premium for sea views |
2 Bedrooms | 110,000 | 90,000 - 150,000 | Varies by building quality |
3 Bedrooms | 160,000 | 130,000 - 200,000 | Higher in premium towers |
Penthouse | 300,000+ | 200,000 - 450,000+ | Significant variation by size and view |
Property Type | Average Annual Rent (AED) | Price Range (AED) | Notes |
---|---|---|---|
1 Bedroom Apartment | 100,000 | 80,000 - 130,000 | Higher for sea views |
2 Bedroom Apartment | 150,000 | 120,000 - 200,000 | Premium for beachfront buildings |
3 Bedroom Apartment | 220,000 | 180,000 - 280,000 | Varies by building |
Villa (Garden Homes) | 450,000 | 350,000 - 600,000 | Depends on location on frond |
Signature Villa | 800,000+ | 600,000 - 1,500,000+ | Premium for tip positions |
Advertisement
Ad Space - Google AdSense
Property Type | Average Annual Rent (AED) | Price Range (AED) | Notes |
---|---|---|---|
Studio | 40,000 | 35,000 - 50,000 | Affordable alternative to Marina |
1 Bedroom | 55,000 | 45,000 - 70,000 | Higher for lake views |
2 Bedrooms | 80,000 | 65,000 - 100,000 | Varies by cluster |
3 Bedrooms | 110,000 | 90,000 - 140,000 | Limited availability |
Penthouse | 180,000+ | 150,000 - 250,000 | Rare in the market |
Property Type | Average Annual Rent (AED) | Price Range (AED) | Notes |
---|---|---|---|
Studio | 45,000 | 38,000 - 55,000 | Newer buildings command premium |
1 Bedroom | 65,000 | 55,000 - 85,000 | Canal views cost more |
2 Bedrooms | 90,000 | 75,000 - 120,000 | Burj Khalifa view premium |
3 Bedrooms | 130,000 | 110,000 - 160,000 | Higher in luxury developments |
Penthouse | 200,000+ | 180,000 - 300,000+ | Significant variation by building |
Property Type | Average Annual Rent (AED) | Price Range (AED) | Notes |
---|---|---|---|
Studio | 45,000 | 40,000 - 55,000 | Limited availability |
1 Bedroom | 60,000 | 55,000 - 75,000 | Popular with young professionals |
2 Bedrooms | 85,000 | 75,000 - 100,000 | Family-friendly community |
3 Bedrooms | 120,000 | 100,000 - 140,000 | Higher in The Views |
4 Bedrooms | 150,000 | 130,000 - 180,000 | Rare, mostly in The Views |
Advertisement
Ad Space - Google AdSense
Property Type | Average Annual Rent (AED) | Price Range (AED) | Notes |
---|---|---|---|
Studio | 22,000 | 18,000 - 25,000 | Most affordable in Dubai |
1 Bedroom | 30,000 | 25,000 - 35,000 | Budget-friendly option |
2 Bedrooms | 45,000 | 38,000 - 50,000 | Varies by cluster |
3 Bedrooms | 60,000 | 55,000 - 70,000 | Limited availability |
Property Type | Average Annual Rent (AED) | Price Range (AED) | Notes |
---|---|---|---|
Studio | 25,000 | 22,000 - 30,000 | Good for budget renters |
1 Bedroom | 35,000 | 30,000 - 40,000 | Metro access in some areas |
2 Bedrooms | 45,000 | 40,000 - 55,000 | Popular with families |
3 Bedrooms | 60,000 | 55,000 - 70,000 | Good value for size |
Property Type | Average Annual Rent (AED) | Price Range (AED) | Notes |
---|---|---|---|
Studio | 30,000 | 25,000 - 35,000 | Limited availability |
1 Bedroom | 38,000 | 32,000 - 45,000 | Good community amenities |
2 Bedrooms | 55,000 | 48,000 - 65,000 | Family-friendly |
Advertisement
Ad Space - Google AdSense
Property Type | Average Annual Rent (AED) | Price Range (AED) | Notes |
---|---|---|---|
3 Bedroom Villa | 140,000 | 120,000 - 170,000 | Popular family community |
4 Bedroom Villa | 180,000 | 150,000 - 220,000 | Varies by sub-community |
5 Bedroom Villa | 220,000 | 190,000 - 280,000 | Premium for golf course views |
6+ Bedroom Villa | 300,000+ | 250,000 - 400,000 | Limited availability |
Property Type | Average Annual Rent (AED) | Price Range (AED) | Notes |
---|---|---|---|
4 Bedroom Villa | 450,000 | 350,000 - 600,000 | Ultra-luxury community |
5 Bedroom Villa | 650,000 | 500,000 - 800,000 | Premium for golf course views |
6 Bedroom Villa | 850,000 | 700,000 - 1,200,000 | Custom-built mansions |
7+ Bedroom Villa | 1,200,000+ | 1,000,000 - 2,500,000+ | Dubai's most exclusive homes |
Property Type | Average Annual Rent (AED) | Price Range (AED) | Notes |
---|---|---|---|
3 Bedroom Villa | 180,000 | 150,000 - 220,000 | Luxury golf community |
4 Bedroom Villa | 240,000 | 200,000 - 300,000 | Premium for golf course views |
5 Bedroom Villa | 320,000 | 280,000 - 400,000 | Luxury finishes throughout |
6+ Bedroom Villa | 450,000+ | 380,000 - 600,000+ | Custom luxury homes |
Property Type | Average Annual Rent (AED) | Price Range (AED) | Notes |
---|---|---|---|
2 Bedroom Villa | 90,000 | 80,000 - 110,000 | Type 4M - smallest layout |
3 Bedroom Villa | 120,000 | 100,000 - 140,000 | Type 3E - most common |
4 Bedroom Villa | 150,000 | 130,000 - 180,000 | Type 2E - largest layout |
Property Type | Average Annual Rent (AED) | Price Range (AED) | Notes |
---|---|---|---|
3 Bedroom Townhouse | 90,000 | 75,000 - 110,000 | Affordable villa option |
4 Bedroom Townhouse | 120,000 | 100,000 - 140,000 | Good value for families |
4 Bedroom Villa | 140,000 | 120,000 - 170,000 | Detached villas |
5 Bedroom Villa | 180,000 | 150,000 - 220,000 | Limited availability |
Advertisement
Ad Space - Google AdSense
To rent a property in Dubai, you'll need:
Rent in Dubai is traditionally paid via:
Beyond the rent itself, budget for:
Yes, rent negotiation is common in Dubai:
Ejari is essential for Dubai rentals: